Look Right 2
Saturday, August 23, 2008
Saturday, March 22, 2008
Test
| 110 Percent Pros | |||||||||
| Chris | UNC | GTown | Tex | UCLA | |||||
| Going for last | UNC | Kan | Mem | UCLA | |||||
| Upset Special | UNC | GTown | Tex | UCLA | |||||
|   | |||||||||
| Reigning champ | |||||||||
| Amateur Psychic | UNC | Kan | Mem | UCLA | |||||
|   | |||||||||
| Other players | |||||||||
| Big Dog’s Picks | UNC | Kan | Pitt | UCLA | |||||
| Cham P. Ionship | UNC | GTown | Pitt | UCLA | |||||
| Daddy’s shoes! | UNC | Kan | Tex | UCLA | |||||
| Hayward’s Hopefuls | UNC | Kan | Mem | UCLA | |||||
| I didn’t pick ‘em! | UNC | Kan | Mem | Duke | |||||
| Let’s Try Again | Tenn | Vandy | Mem | Duke | |||||
| No Names | UNC | Kan | Mem | UCLA | |||||
| prock21 | UNC | Wisc | Stan | UCLA | |||||
| TEAM BOSS | UNC | Kan | Mem | UCLA | |||||
| Ultimyte Picks | UNC | Kan | Mem | UCLA | |||||
| Winning Bracket | UNC | Gonz | Tex | Xav | |||||
|   | |||||||||
| Wacky brackets | |||||||||
| Coin flip | UNC | Vandy | Mem | Duke | |||||
| Fans vs. Fans | UNC | Kan | Tex | Duke | |||||
| FT% | Ind | UNLV | Cornell | Drake |
